Getting Historical data just got easier, FinData has up to 10 years historical data available for purchase.
By purchasing historical you gain access to Volume traded, Open, High, Low, and Close prices,
for every active Symbol on any of the 24 exchanges we support, within either 5 or 10 year period.
Pricing |
| | 5 Years | 10 Years |
1 Exchange | | $75.00/EXCH | $120.00/EXCH |
3 Exchanges | | $60.00/EXCH | $90.00/EXCH |
5 or more | | $45.00/EXCH | $60.00/EXCH |
* All prices are quoted in NZ dollars
Supported Exchanges: |
Equities |
Commodities, Futures |
AMEX | American Stock Exchange |
CBOT | Chicago Board of Trade |
| |
CME | Chicago Merchantile Exchange |
CDX | Canadian Dealing Exchange |
KCBT | Kansas City Board of Trade |
HKEX | Hong Kong Stock Exchange |
MGEX | Minneapolis Grain Exchange |
LSE | Longon Stock Exchange |
NYBOT | New York Board of Trade |
NASDAQ | Nasdaq Stock Exchange |
COMEX | New York Commodity Exchange |
NYSE | New York Stock Exchange |
NYMEX | New York Merchantile Exchange |
| |
WCE | Winnipeg Commodity Exchange |
| |
|
OTCBB | OTC Bulletin Board |
Foreign Exchange, Indices |
SGX | Singapore Stock Exchange |
FOREX | Foreign Exchange |
| |
INDEX | Global Indices |
TSX | Toronto Stock Exchange |
TSXV | Toronto Ventures Stock Exchange |