Code | Name | High | Low | Close | Volume | Change | |
CAAOF | Cannabis One Holdings Inc | 0.0022 | 0.0022 | 0.0022 | 100 | 0.0021 |  | 48.84 | 4 |
CABGY | CARLSBERG AS | 25.83 | 25.37 | 25.72 | 106,800 | 0.12 |  | 0.47 | 7 |
CABJF | Carlsburg B Ord | 134.00 | 122.55 | 122.91 | 1,800 | 4.49 |  | 3.52 | 7 |
CABT | CABT | 6.530 | 6.530 | 6.530 | 100 | 0.440 |  | 6.31 | 4 |
CACH | Cache Inc. | 0.0001 | 0.0001 | 0.0001 | 10,000 | 0.0000 |  | 0.00 | 6 |
CADMD | Cardima Inc New | 0.0926 | 0.0652 | 0.0752 | 1,500 | 0.0248 |  | 24.80 | 4 |
CADNF | Cascades Inc | 7.440 | 7.359 | 7.368 | 10,100 | 0.073 |  | 0.97 | 7 |
CAEN | Calif-Engels Mining Co | 4.000 | 2.660 | 4.000 | 600 | 0.950 |  | 31.15 | 5 |
CAFS | Cafe Serendipity Holdings Inc. | 0.0749 | 0.0550 | 0.0749 | 16,200 | 0.0001 |  | 0.13 | 5 |
CAHPF | CATALPA RESOURCES LT | 1.710 | 1.670 | 1.700 | 4,400 | 0.110 |  | 6.92 | 6 |
CALZF | CALZADA LTD | 1.250 | 1.100 | 1.250 | 17,500 | 0.150 |  | 13.64 | 8 |
CAMLF | Central Asia Metals Ltd London | 2.570 | 2.570 | 2.570 | 1,000 | 0.000 |  | 0.00 | 4 |
CAMZF | Camino Minerals Corp | 0.0328 | 0.0328 | 0.0328 | 200 | 0.0022 |  | 6.29 | 4 |
CANB | Canbiola Inc. | 5.250 | 4.975 | 5.200 | 1,500 | 0.200 |  | 3.70 | 5 |
CANL | CHINA NATURAL GAS | 0.0131 | 0.0106 | 0.0111 | 3,300 | 0.0002 |  | 1.83 | 4 |
CANN | Promap Corp | 0.2400 | 0.2232 | 0.2300 | 19,700 | 0.0050 |  | 2.13 | 5 |
CANNF | CANNASAT THERAPEUTIC | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 |  | NaN | 0 |
CANOF | California Nanotech | 0.0750 | 0.0750 | 0.0750 | 20,000 | 0.0025 |  | 3.45 | 6 |
CANQF | Canaquest Medical Corp. | 0.2399 | 0.2399 | 0.2399 | 100 | 0.0000 |  | 0.00 | 4 |
CANSF | Canasia Inds Cp | 0.1220 | 0.1207 | 0.1220 | 39,300 | 0.0020 |  | 1.67 | 8 |
CAOVY | CHINA OVERSEAS L ADR | 13.64 | 13.64 | 13.64 | 100 | 1.21 |  | 8.12 | 8 |
CAOX | CALIFORNIA ORCHARDS | 1,050 | 1,050 | 1,050 | 100 | 200 |  | 16.00 | 6 |
CAPMF | Cap Gemini Sogeti | 176.29 | 176.29 | 176.29 | 100 | 1.52 |  | 0.87 | 7 |
CAPTF | Capitan Mining Inc | 0.2330 | 0.2260 | 0.2330 | 3,300 | 0.0065 |  | 2.87 | 4 |
CAPV | Cabo Verde Capital Inc. | 0.0770 | 0.0770 | 0.0770 | 1,000 | 0.0030 |  | 4.05 | 6 |
CASBF | Cansino Biologics Inc | 8.950 | 8.950 | 8.950 | 100 | 11.525 |  | 56.29 | 4 |
CASXF | Casa Minerals | 0.1282 | 0.1282 | 0.1282 | 800 | 0.0082 |  | 6.83 | 4 |
CATKU | Catskill Litigation TR | 0.0001 | 0.0001 | 0.0001 | 200 | 0.0000 |  | 0.00 | 5 |
CATPF | 99 CAP CORP | 0.2500 | 0.2400 | 0.2500 | 17,000 | 0.0150 |  | 6.38 | 7 |
CATTF | Cat Strategic Metals Corp | 0.0200 | 0.0195 | 0.0195 | 26,000 | 0.0015 |  | 8.33 | 4 |
CATV | 4Cable Tv International Inc. | 0.0021 | 0.0021 | 0.0021 | 55,000 | 0.0004 |  | 23.53 | 6 |
CAVR | Carver Cp | 0.0182 | 0.0151 | 0.0159 | 1,539,200 | 0.0023 |  | 12.64 | 6 |
CAVVF | Cavu Mining Corp | 0.1558 | 0.0860 | 0.1558 | 200 | 0.0058 |  | 3.87 | 4 |
CAWLF | CENTRAL ALTA WELL SV | 0.1655 | 0.1655 | 0.1655 | 700 | 0.0105 |  | 6.77 | 5 |
CAWW | CCA Industries Inc. | 1.900 | 1.900 | 1.900 | 2,800 | 0.500 |  | 35.71 | 4 |
CAZGF | Catapult Group International Lt | 0.7650 | 0.7650 | 0.7650 | 800 | 0.1250 |  | 19.53 | 7 |
CBAF | Citba Financial Cp | 28.00 | 28.00 | 28.00 | 100 | 0.30 |  | 1.08 | 6 |
CBAOF | CBAOF | 1.370 | 1.370 | 1.370 | 14,500 | 0.005 |  | 0.37 | 6 |
CBAUF | Commonwealth Bk Of A | 67.02 | 67.02 | 67.02 | 35,000 | 2.45 |  | 3.79 | 7 |
CBBB | Centerre Bancp | 0.1400 | 0.1400 | 0.1400 | 800 | 0.3580 |  | 71.89 | 4 |
CBBHF | Cobalt Blue Holdings Ltd | 0.5593 | 0.5568 | 0.5593 | 9,800 | 0.0493 |  | 9.67 | 6 |
CBBI | Caribbean Holdings International Corp. | 11.30 | 11.20 | 11.25 | 4,600 | 0.05 |  | 0.45 | 6 |
CBCY | CENTRAL BANCOMPANY | 627.00 | 627.00 | 627.00 | 100 | 35.00 |  | 5.91 | 6 |
CBCYB | Central Bancomp Cl B | 612.00 | 612.00 | 612.00 | 100 | 0.00 |  | 0.00 | 7 |
CBCZ | Comunibanc Cp | 55.10 | 55.10 | 55.10 | 200 | 23.20 |  | 72.73 | 7 |
CBDD | Cbd of Denver Inc. | 0.0034 | 0.0025 | 0.0027 | 16,922,000 | 0.0002 |  | 6.90 | 4 |
CBDG | City Media | 0.1999 | 0.1999 | 0.1999 | 2,500 | 0.0490 |  | 32.47 | 7 |
CBDHF | Hempfusion Wellness Inc | 0.0945 | 0.0700 | 0.0945 | 12,300 | 0.0225 |  | 31.25 | 4 |
CBDL | Cbd Life Sciences Inc | 0.0002 | 0.0001 | 0.0001 | 11,281,400 | 0.0001 |  | 50.00 | 4 |
CBDNF | Cbd Energy | 0.0650 | 0.0650 | 0.0650 | 300 | 0.0050 |  | 8.33 | 5 |
CBDS | Ultra Sun Corp | 0.1294 | 0.1102 | 0.1200 | 46,900 | 0.0028 |  | 2.39 | 5 |
CBDX | Curative Biosciences Inc. | 0.0010 | 0.0010 | 0.0010 | 900 | 0.0009 |  | 900.00 | 4 |
CBDY | CBDY | 0.0080 | 0.0071 | 0.0078 | 46,050 | 0.0011 |  | 12.36 | 4 |
CBGH | CHINA YIBAI UNITED | 0.0310 | 0.0310 | 0.0310 | 100 | 0.0060 |  | 24.00 | 5 |
CBGL | Cannabis Global Inc. | 0.0029 | 0.0027 | 0.0028 | 232,131 | 0.0001 |  | 3.70 | 4 |
CBGPY | CLOSE BROTHERS ADR | 25.61 | 25.37 | 25.61 | 500 | 0.67 |  | 2.69 | 5 |
CBGZF | Cabral Gold Inc | 0.2100 | 0.2000 | 0.2000 | 6,000 | 0.0050 |  | 2.56 | 4 |
CBIA | CANOPUS BIOPHARMA IN | 0.0900 | 0.0900 | 0.0900 | 10,000 | 0.0120 |  | 15.38 | 5 |
CBJCL | CBJCL | 0.0007 | 0.0007 | 0.0007 | 500 | 0.0006 |  | 600.00 | 4 |
CBKM | Consumers Bancorp | 18.57 | 18.30 | 18.30 | 3,140 | 0.47 |  | 2.50 | 5 |
CBKPP | Cobank | 101.25 | 101.25 | 101.25 | 121 | 0.24 |  | 0.24 | 6 |
CBKWW | Choice Bk Wt Wiscons | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 |  | NaN | 0 |
CBLO | C2 Blockchain Inc | 0.1300 | 0.0379 | 0.1300 | 29,300 | 0.0000 |  | 0.00 | 4 |
CBMJ | Canna Brands Inc. | 0.0195 | 0.0170 | 0.0190 | 195,833 | 0.0006 |  | 3.06 | 5 |
CBNT | Cabinet Grow Inc. | 0.0148 | 0.0110 | 0.0110 | 90,100 | 0.0010 |  | 8.33 | 6 |
CBOBA | CBOBA | 8.150 | 8.100 | 8.100 | 9,800 | 0.400 |  | 4.71 | 4 |
CBOF | Cboa Financial Inc | 3.090 | 2.890 | 3.020 | 105,800 | 0.040 |  | 1.31 | 6 |
CBRSF | Champion Bear Resources Ltd | 0.1300 | 0.1204 | 0.1300 | 18,500 | 0.0470 |  | 56.63 | 6 |
CBSC | Cb Scientific Inc. | 0.1970 | 0.1965 | 0.1970 | 4,100 | 0.0170 |  | 9.44 | 4 |
CBTC | Cbt Financial Corp | 0.0029 | 0.0026 | 0.0026 | 1,977,800 | 0.0001 |  | 3.70 | 6 |
CBTN | Citizens Bancorp Investment Inc | 43.00 | 42.00 | 43.00 | 1,100 | 0.00 |  | 0.00 | 4 |
CBTTF | Cathedra Bitcoin Inc | 0.1570 | 0.1452 | 0.1490 | 5,500 | 0.0085 |  | 5.40 | 4 |
CBULF | Caribou King Res L | 0.2157 | 0.2065 | 0.2153 | 30,200 | 0.0135 |  | 6.69 | 7 |
CBUTF | Clear Blue Technologies Intl Inc | 0.1200 | 0.1028 | 0.1140 | 31,000 | 0.0910 |  | 44.39 | 4 |
CBVTF | Cobra Venture Cp | 0.1400 | 0.1400 | 0.1400 | 23,600 | 0.0400 |  | 22.22 | 6 |
CBWA | Commencement Bank | 11.49 | 11.03 | 11.30 | 1,500 | 1.81 |  | 13.81 | 7 |
CBWBF | Canadian Western Bank | 19.85 | 19.85 | 19.85 | 100 | 0.02 |  | 0.10 | 7 |
CBWTF | Cannabis Wheaton Income Corp. | 0.0620 | 0.0567 | 0.0620 | 472,900 | 0.0001 |  | 0.16 | 6 |
CBYDF | Corby Distilleries L | 13.40 | 13.40 | 13.40 | 100 | 0.13 |  | 0.96 | 7 |
CBYI | CAL-BAY INTL INC | 0.0004 | 0.0003 | 0.0004 | 10,254,000 | 0.0001 |  | 33.33 | 5 |
CCAJ | EZ2 COMPANIES INC | 0.0017 | 0.0016 | 0.0016 | 687,400 | 0.0002 |  | 11.11 | 6 |
CCARF | COLONIAL COAL INTL C | 1.920 | 1.920 | 1.920 | 500 | 0.053 |  | 2.86 | 6 |
CCBC | Chino Commercial Bcp | 11.75 | 11.45 | 11.50 | 23,700 | 0.05 |  | 0.44 | 8 |
CCDBF | Ccl Industries Inc Class B Cd | 48.84 | 47.70 | 48.84 | 200 | 0.89 |  | 1.86 | 6 |
CCEDF | CASCADERO COPPER COR | 0.0070 | 0.0070 | 0.0070 | 3,000 | 0.0155 |  | 68.89 | 8 |
CCFN | Ccfnb Bancorp Inc | 52.00 | 52.00 | 52.00 | 200 | 1.00 |  | 1.89 | 6 |
CCGPY | C&C Group Plc | 7.000 | 7.000 | 7.000 | 100 | 0.000 |  | 0.00 | 4 |
CCHBF | Coca Cola Hellenic Bottling | 23.25 | 23.25 | 23.25 | 800 | 11.49 |  | 33.07 | 6 |
CCHGY | Coca-Cola Hbc Ag ADR | 23.57 | 23.32 | 23.57 | 1,500 | 0.38 |  | 1.62 | 6 |
CCHWF | CCHWF | 1.870 | 1.690 | 1.815 | 242,800 | 0.035 |  | 1.97 | 4 |
CCLX | Cableclix (Usa) Inc. | 0.0010 | 0.0010 | 0.0010 | 100 | 0.0009 |  | 900.00 | 5 |
CCNB | Coastal Carolina Bancshares Inc | 10.19 | 9.92 | 10.19 | 500 | 0.05 |  | 0.49 | 6 |
CCNCW | Code Chain New Continent Ltd. WT | 0.0120 | 0.0120 | 0.0120 | 100 | 0.0000 |  | 0.00 | 4 |
CCOB | CCOB | 0.0100 | 0.0080 | 0.0080 | 118,000 | 0.0002 |  | 2.56 | 4 |
CCOEF | Capcom Co Ltd | 26.10 | 25.90 | 25.90 | 6,500 | 2.27 |  | 8.04 | 6 |
CCOHF | CHINA ST CONST INTL | 1.0000 | 1.0000 | 1.0000 | 400 | 0.2000 |  | 16.67 | 6 |
CCOJY | COCA COLA WEST CO LT | 5.488 | 5.488 | 5.488 | 700 | 0.122 |  | 2.17 | 6 |
CCOOF | Core Assets Corp | 0.5810 | 0.4269 | 0.5315 | 154,500 | 0.0721 |  | 15.69 | 4 |
CCORF | CANACCORD CAP INC | 7.290 | 6.840 | 7.290 | 1,000 | 0.030 |  | 0.41 | 6 |
CCOZF | CHINA COAL ENERGY CO | 0.8050 | 0.8050 | 0.8050 | 500 | 0.2450 |  | 43.75 | 5 |
CCTC | Communication Touch Co Inc | 0.0041 | 0.0038 | 0.0041 | 1,120,295 | 0.0003 |  | 6.82 | 6 |
CCTCD | Clean Coal Technolog | 0.4199 | 0.4199 | 0.4199 | 1,000 | 0.0000 |  | 0.00 | 7 |
CCTL | Coin Citadel | 0.0010 | 0.0005 | 0.0008 | 1,624,100 | 0.0001 |  | 14.29 | 6 |
CCVNF | CULTURE CONVENIENCE | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 |  | NaN | 0 |
CCVS | Citizens Comm Bancsh | 7.750 | 7.600 | 7.750 | 1,100 | 1.750 |  | 18.42 | 4 |
CCWF | CHURCH & CRAWFORD | 0.0158 | 0.0140 | 0.0149 | 658,034 | 0.0000 |  | 0.00 | 6 |
CCWOF | Canada Cobalt Works Inc. | 0.0900 | 0.0849 | 0.0900 | 17,449 | 0.0037 |  | 4.29 | 4 |
CCYC | CCYC | 12.80 | 11.25 | 12.80 | 200 | 3.59 |  | 38.98 | 4 |
CCYPQ | CORP BACKED TR CTFS SER 20001-8 | 0.0010 | 0.0010 | 0.0010 | 1,000 | 0.0347 |  | 97.20 | 5 |
CCYY | CLARION COUNTY COMM | 7.800 | 7.800 | 7.800 | 100 | 0.000 |  | 0.00 | 6 |
CDAB | Coeur D Alene Bancorp | 10.94 | 10.94 | 10.94 | 3,500 | 0.00 |  | 0.00 | 4 |
CDBMF | Cordoba Minerals | 0.5496 | 0.4841 | 0.5111 | 11,400 | 0.0851 |  | 19.98 | 4 |
CDBT | CHINA DASHENG BIOTEC | 0.1100 | 0.0510 | 0.1100 | 16,600 | 0.0100 |  | 10.00 | 5 |
CDDRF | Corridor Resources Inc | 4.500 | 4.340 | 4.470 | 67,200 | 0.150 |  | 3.47 | 7 |
CDEFF | Credito Emiliano Spa Credem | 5.730 | 5.730 | 5.730 | 200 | 1.080 |  | 15.86 | 4 |
CDELF | Candelaria Mining | 0.0800 | 0.0800 | 0.0800 | 600 | 0.2460 |  | 75.46 | 4 |
CDEVF | City Developments Ltd Spon Adr | 5.580 | 5.580 | 5.580 | 100 | 0.210 |  | 3.91 | 5 |
CDEVY | City Developments Ltd Adr | 5.980 | 5.510 | 5.520 | 4,800 | 0.030 |  | 0.55 | 6 |
CDGUF | Card Guard Ag Namen Akt Chf | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 |  | NaN | 0 |
CDHSF | CDL HOSPITALITY TRUS | 0.9350 | 0.9350 | 0.9350 | 1,400 | 0.0900 |  | 10.65 | 5 |
CDMNF | Canadian Manganese CO Inc | 0.1500 | 0.1500 | 0.1500 | 1,500 | 0.0000 |  | 0.00 | 4 |
CDNAF | Canadian Tire Ltd | 133.97 | 133.04 | 133.04 | 200 | 0.32 |  | 0.24 | 6 |
CDNMF | CANADIAN INTL MINERA | 0.0269 | 0.0269 | 0.0269 | 10,000 | 0.0561 |  | 67.59 | 7 |
CDNO | Consolidated Capital North American Inc | 0.0018 | 0.0018 | 0.0018 | 4,000 | 0.0017 |  | 48.57 | 5 |
CDOAF | Cardo Ab | 22.65 | 22.65 | 22.65 | 100 | 39.35 |  | 63.47 | 5 |
CDPYF | Canadian Apt Pptys | 36.25 | 36.02 | 36.25 | 900 | 1.52 |  | 4.37 | 6 |
CDSEQ | Credit Store Inc | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 |  | NaN | 0 |
CDSG | CHINA DONGSHENG INTL | 0.0350 | 0.0320 | 0.0350 | 107,000 | 0.0037 |  | 11.82 | 5 |
CDTAF | Carl Data Solutions Inc | 0.0440 | 0.0340 | 0.0400 | 1,400 | 0.0030 |  | 6.98 | 4 |
CDTI | CDTI | 0.4000 | 0.4000 | 0.4000 | 100 | 0.0000 |  | 0.00 | 4 |
CDUAF | Canadian Utilities Limited | 31.02 | 30.80 | 30.99 | 300 | 0.35 |  | 1.14 | 5 |
CDXFF | Canadex Resources Ltd | 0.1150 | 0.1150 | 0.1150 | 1,000 | 0.0147 |  | 14.66 | 4 |
CDXXF | Choice Consldtn Corp | 9.950 | 9.950 | 9.950 | 900 | 0.050 |  | 0.51 | 4 |
CEFC | Commercial Natl Finl Corp (mi) | 12.00 | 11.71 | 11.71 | 500 | 0.29 |  | 2.42 | 7 |
CELJF | Cellcom Israel | 5.300 | 5.300 | 5.300 | 1,100 | 0.070 |  | 1.34 | 4 |
CELTF | CENTAMIN EGYPT LTD | 0.9560 | 0.9400 | 0.9560 | 10,800 | 0.0053 |  | 0.56 | 7 |
CELV | Preferred Commerce Inc | 0.1251 | 0.1251 | 0.1251 | 4,700 | 0.0000 |  | 0.00 | 4 |
CENBF | Cen Biotech Inc | 0.0301 | 0.0301 | 0.0301 | 1,000 | 0.0001 |  | 0.33 | 4 |
CEOS | CECORS INC | 0.0651 | 0.0601 | 0.0650 | 448,100 | 0.0049 |  | 7.01 | 8 |
CERAF | CERAF | 10.000 | 9.710 | 10.000 | 426 | 0.185 |  | 1.88 | 4 |
CEROF | CENTRO RETAIL TRUST | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 |  | NaN | 0 |
CERWF | Ceres Acquisition Corp | 0.0200 | 0.0200 | 0.0200 | 500 | 0.0150 |  | 42.86 | 4 |
CETEF | CATHEDRAL ENERGY SVC | 0.4659 | 0.4546 | 0.4659 | 54,000 | 0.0391 |  | 7.74 | 5 |
CETFF | CETFF | 154.00 | 153.40 | 153.40 | 1,200 | 43.60 |  | 22.13 | 5 |
CETI | Cyber Enviro-Tech Inc | 0.5300 | 0.5300 | 0.5300 | 100 | 0.1450 |  | 37.66 | 4 |
CETY | Century Industries Inc | 0.0439 | 0.0389 | 0.0401 | 1,156,300 | 0.0042 |  | 11.70 | 5 |
CEVIF | China Everbright Ihd P Ltd | 0.8300 | 0.8300 | 0.8300 | 200 | 0.2330 |  | 21.92 | 6 |
CEVMY | Cts Eventim Ag & Co. Kgaa | 12.32 | 12.32 | 12.32 | 200 | 7.93 |  | 39.16 | 4 |
CFCC | Corfacts Inc | 0.0001 | 0.0001 | 0.0001 | 12,500 | 0.0010 |  | 90.91 | 3 |
CFCX | CFCX | 9.840 | 9.840 | 9.840 | 100 | 0.010 |  | 0.10 | 6 |
CFEIY | China Feihe Limited ADR | 10.29 | 10.19 | 10.19 | 1,000 | 0.01 |  | 0.10 | 4 |
CFEM | CITIGRP FDG ISHARES | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 |  | NaN | 0 |
CFFHF | Cifi Holdings Groupco Ltd | 0.3300 | 0.3300 | 0.3300 | 1,000 | 0.2700 |  | 45.00 | 4 |
CFNB | Calif First National | 17.25 | 17.25 | 17.25 | 1,000 | 0.00 |  | 0.00 | 6 |
CFPUF | CANFOR PULP INCOME | 4.430 | 4.410 | 4.430 | 5,200 | 0.100 |  | 2.31 | 6 |
CFPZF | CANFOR CORP NEW | 20.69 | 20.30 | 20.41 | 15,232 | 0.00 |  | 0.00 | 8 |
CFRHF | CIE FINANCIERE RICH | 110.79 | 110.79 | 110.79 | 851 | 0.93 |  | 0.85 | 6 |
CFRSF | CFRSF | 0.4900 | 0.4900 | 0.4900 | 500 | 0.3600 |  | 42.35 | 4 |
CFRUY | PAGNIE FINANCIERE RI | 11.33 | 11.15 | 11.22 | 352,545 | 0.26 |  | 2.37 | 6 |
CFST | Communities First Financial Corporation | 57.50 | 57.50 | 57.50 | 1,100 | 0.75 |  | 1.32 | 5 |
CFTLF | Chinasoft International Ltd | 0.9561 | 0.9561 | 0.9561 | 2,000 | 0.0139 |  | 1.43 | 5 |
CFTN | Clifton Mining Co | 0.1570 | 0.1570 | 0.1570 | 2,308 | 0.0009 |  | 0.57 | 6 |
CFWFF | Calfrac Well Services Ltd | 3.300 | 3.300 | 3.300 | 1,000 | 0.210 |  | 5.98 | 7 |
CFWWF | Calfrac Well Services Ltd | 2.000 | 2.000 | 2.000 | 200 | 0.175 |  | 8.03 | 4 |
CGAC | Code Green Apparel Corp. | 0.0007 | 0.0006 | 0.0006 | 15,127,500 | 0.0000 |  | 0.00 | 7 |
CGDXF | CANDENTE GOLD | 0.0777 | 0.0777 | 0.0777 | 19,200 | 0.0277 |  | 55.40 | 5 |
CGEAF | Cogeco Cable Inc F | 64.76 | 64.76 | 64.76 | 100 | 1.26 |  | 1.99 | 5 |
CGEI | Cge Energy Inc. | 0.6000 | 0.5500 | 0.6000 | 8,800 | 0.0300 |  | 5.26 | 6 |
CGEMY | Cap Gemini Sa Adr | 34.89 | 34.51 | 34.63 | 93,514 | 0.36 |  | 1.03 | 7 |
CGGYY | Compagnie Generale De Gephysqu | 0.7900 | 0.7550 | 0.7650 | 10,001 | 0.0250 |  | 3.38 | 4 |
CGHLY | China Gas Holdings | 38.40 | 38.40 | 38.40 | 262 | 0.40 |  | 1.05 | 5 |
CGIEF | CARNEGIE MINERALS NL | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 |  | NaN | 0 |
CGIFF | Chemtrade Logisitcs Inc Fund | 6.230 | 6.164 | 6.223 | 3,300 | 0.033 |  | 0.53 | 5 |
CGJTF | CARGOJET INCOME FD | 103.23 | 103.23 | 103.23 | 100 | 3.48 |  | 3.26 | 5 |
CGLCF | Cassiar Gold Corp. | 0.5262 | 0.4800 | 0.4870 | 123,200 | 0.0172 |  | 3.41 | 4 |
CGLD | Capital Gold Corp | 0.0500 | 0.0500 | 0.0500 | 81,600 | 0.0150 |  | 42.86 | 6 |
CGNH | CARDIOGENICS HLDGS INC | 0.0002 | 0.0002 | 0.0002 | 100 | 0.0001 |  | 100.00 | 4 |
CGNMF | CADOGAN PETROLEUM | 0.1010 | 0.1000 | 0.1000 | 12,000 | 0.0108 |  | 9.75 | 5 |
CGNSF | CGNSF | 0.2564 | 0.2160 | 0.2564 | 6,200 | 0.0029 |  | 1.14 | 4 |
CGOLF | Contact Gold Corp | 0.0220 | 0.0220 | 0.0220 | 10,000 | 0.0005 |  | 2.22 | 4 |
CGRA | Cgrowth Capital Inc | 0.0070 | 0.0053 | 0.0068 | 950,400 | 0.0008 |  | 13.33 | 6 |
CGRIF | Canadian General Investments Ltd | 24.69 | 24.64 | 24.69 | 400 | 0.62 |  | 2.58 | 6 |
CGRW | Cannagrow Holdings Inc. | 0.0169 | 0.0152 | 0.0156 | 15,300 | 0.0044 |  | 22.00 | 5 |
CGSGF | CDS OIL & GAS GROUP | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 |  | NaN | 0 |
CGSHY | Country Garden Svcs Hldgs CO Ltd | 2.640 | 2.580 | 2.610 | 4,000 | 0.040 |  | 1.56 | 4 |
CGSI | Cgs Intl Inc | 0.1260 | 0.0830 | 0.1000 | 255,100 | 0.0010 |  | 1.01 | 4 |
CGUD | COM-GUARD.COM | 0.0015 | 0.0014 | 0.0014 | 25,500 | 0.0001 |  | 6.67 | 7 |
CGXEF | Cgx Energy Inc | 0.8950 | 0.8074 | 0.8500 | 19,900 | 0.0162 |  | 1.94 | 5 |
CGXYY | China Galaxy | 13.20 | 13.20 | 13.20 | 300 | 0.13 |  | 0.99 | 4 |
CGYEO | Calenergy Cap Tr Iii | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 |  | NaN | 0 |
CGYTP | CMS ENERGY TR I 7.75 | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 |  | NaN | 0 |
CHALF | CHARLIES GROUP LTD | 0.2850 | 0.2000 | 0.2000 | 10,000 | 0.0100 |  | 4.76 | 4 |
CHAM | CHAM | 0.1000 | 0.0810 | 0.1000 | 9,000 | 0.0100 |  | 11.11 | 6 |
CHBAY | Chiba Bank Ltd [The] | 25.95 | 25.95 | 25.95 | 200 | 5.91 |  | 18.55 | 7 |
CHBH | Croghan Bancshares Inc | 60.01 | 60.01 | 60.01 | 300 | 0.88 |  | 1.45 | 7 |
CHBRF | Chill Brands Group Plc | 0.0300 | 0.0300 | 0.0300 | 4,600 | 0.0072 |  | 31.58 | 4 |
CHDGF | Cosco International Holdings Ltd | 0.3064 | 0.3064 | 0.3064 | 100 | 0.0564 |  | 22.56 | 6 |
CHDHF | CHDHF | 0.0070 | 0.0070 | 0.0070 | 10,000 | 0.0120 |  | 63.16 | 4 |
CHDRF | Christian Dior S A F | 628.36 | 628.36 | 628.36 | 100 | 19.39 |  | 2.99 | 8 |
CHEL | Chell Group Co | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 |  | NaN | 0 |
CHEOF | Cochlear Ord Plc A$ | 135.75 | 135.75 | 135.75 | 200 | 3.25 |  | 2.34 | 6 |
CHEOY | COCHLEAR LTD | 74.17 | 72.90 | 73.51 | 5,100 | 0.56 |  | 0.75 | 6 |
CHGCY | Chugai Pharmaceutica | 13.54 | 13.14 | 13.50 | 129,100 | 0.10 |  | 0.74 | 8 |
CHGEL | Central Hudson G & E | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 |  | NaN | 0 |
CHGI | CAPITAL HILL GOLD | 0.0436 | 0.0436 | 0.0436 | 1,200 | 0.0014 |  | 3.11 | 6 |
CHIF | CHINA FOOD BEV | 0.1999 | 0.1650 | 0.1999 | 2,800 | 0.0099 |  | 5.21 | 6 |
CHJI | China Changjiang Mining & New Energy Co | 0.0160 | 0.0160 | 0.0160 | 17,500 | 0.0452 |  | 73.86 | 5 |
CHKGF | Cheung Kong Property Holdings Limited | 6.830 | 6.830 | 6.830 | 50,000 | 0.050 |  | 0.73 | 7 |
CHKIF | China Southern Airli | 0.5772 | 0.5772 | 0.5772 | 500 | 0.0055 |  | 0.94 | 7 |
CHKKF | Chakana Copper Corp | 0.0900 | 0.0820 | 0.0871 | 28,200 | 0.0033 |  | 3.65 | 4 |
CHKR | Chesapeake Granite Wash Trust | 1.130 | 1.090 | 1.125 | 30,600 | 0.025 |  | 2.27 | 4 |
CHLLF | CHLLF | 4.060 | 4.060 | 4.060 | 10,800 | 3.740 |  | 47.95 | 4 |
CHME | China Medicine Corp | 0.0003 | 0.0003 | 0.0003 | 1,300 | 0.0001 |  | 25.00 | 6 |
CHMJF | Chemistree Technology Inc. | 0.0409 | 0.0409 | 0.0409 | 200 | 0.0013 |  | 3.08 | 7 |
CHMX | Next-Chemx Corp | 12.50 | 12.50 | 12.50 | 100 | 6.50 |  | 34.21 | 4 |
CHNUF | China Education Resources Inc | 0.0107 | 0.0107 | 0.0107 | 9,900 | 0.0030 |  | 21.90 | 5 |
CHNYF | CHNYF | 5.270 | 5.270 | 5.270 | 18,100 | 0.280 |  | 5.05 | 4 |
CHOOF | Choom Holdings Inc | 0.0050 | 0.0025 | 0.0032 | 59,167 | 0.0006 |  | 15.79 | 6 |
CHPFF | CHAROEN POKPHAND FOO | 0.7549 | 0.7549 | 0.7549 | 100 | 0.0051 |  | 0.67 | 5 |
CHPGF | Chesapeake Gold Cp | 1.525 | 1.510 | 1.525 | 10,850 | 0.025 |  | 1.67 | 5 |
CHRRF | Chapleau Resources Ltd | 2.442 | 2.442 | 2.442 | 300 | 0.012 |  | 0.49 | 6 |
CHRTF | Chartered Semiconductors | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 |  | NaN | 0 |
CHUC | CHUC | 0.0950 | 0.0861 | 0.0950 | 7,303 | 0.0050 |  | 5.56 | 4 |
CHVKF | China Vanke Co Ltd | 2.100 | 2.100 | 2.100 | 100 | 0.600 |  | 22.22 | 8 |
