AIRLINK 67.60 Increased By ▲ 2.40 (3.68%)
BOP 5.60 Increased By ▲ 0.03 (0.54%)
CNERGY 4.55 Decreased By ▼ -0.01 (-0.22%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 69.30 Decreased By ▼ -0.66 (-0.94%)
FCCL 20.05 Decreased By ▼ -0.25 (-1.23%)
FFBL 29.50 Increased By ▲ 0.39 (1.34%)
FFL 9.83 No Change ▼ 0.00 (0%)
GGL 10.07 Increased By ▲ 0.06 (0.6%)
HBL 114.11 Decreased By ▼ -0.14 (-0.12%)
HUBC 130.83 Increased By ▲ 1.73 (1.34%)
HUMNL 6.71 No Change ▼ 0.00 (0%)
KEL 4.43 Decreased By ▼ -0.01 (-0.23%)
KOSM 4.84 Decreased By ▼ -0.05 (-1.02%)
MLCF 36.70 Decreased By ▼ -0.30 (-0.81%)
OGDC 132.15 Decreased By ▼ -0.15 (-0.11%)
PAEL 22.56 Increased By ▲ 0.02 (0.09%)
PIAA 25.78 Decreased By ▼ -0.11 (-0.42%)
PIBTL 6.63 Increased By ▲ 0.03 (0.45%)
PPL 113.05 Increased By ▲ 0.20 (0.18%)
PRL 29.20 Decreased By ▼ -0.21 (-0.71%)
PTC 15.13 Decreased By ▼ -0.11 (-0.72%)
SEARL 56.80 Decreased By ▼ -0.23 (-0.4%)
SNGP 65.80 Decreased By ▼ -0.65 (-0.98%)
SSGC 10.97 Decreased By ▼ -0.01 (-0.09%)
TELE 8.68 Decreased By ▼ -0.12 (-1.36%)
TPLP 11.56 Decreased By ▼ -0.14 (-1.2%)
TRG 68.54 Decreased By ▼ -0.08 (-0.12%)
UNITY 23.50 Increased By ▲ 0.10 (0.43%)
WTL 1.35 Decreased By ▼ -0.03 (-2.17%)
BR100 7,336 Increased By 41.1 (0.56%)
BR30 23,974 Increased By 119.8 (0.5%)
KSE100 70,503 Increased By 213.4 (0.3%)
KSE30 23,206 Increased By 34.7 (0.15%)

1332qwDUBAI: Saudi Electricity Co (SEC) said on Sunday it would buy back its 5 billion riyal ($1.3 billion) debut sukuk issued in 2007, in accordance with the terms of that issue.

The sukuk is due to expire in 2027 but under the terms, SEC must offer to repurchase it every five years, at a price which decreases over time.

The paper will no longer trade on the Saudi stock exchange from June 17, and payments will be made to bondholders by July 15, SEC said.

Copyright Reuters, 2012

Comments

Comments are closed.