| Code | Name | High | Low | Close | Volume | Change | |
| 0001 | Cheung Kong (Holdings) Ltd | 94.40 | 92.80 | 93.15 | 4,745,035 | 1.15 |  | 1.22 | 3 |
| 0002 | CLP Holdings Ltd | 65.25 | 63.50 | 63.65 | 3,685,970 | 0.30 |  | 0.47 | 4 |
| 0003 | Hong Kong and China Gas Co. Ltd | 18.48 | 18.02 | 18.20 | 22,784,830 | 0.14 |  | 0.76 | 4 |
| 0004 | Wharf (Holdings) Ltd | 41.80 | 40.35 | 40.55 | 4,320,615 | 0.40 |  | 0.98 | 3 |
| 0005 | HSBC Holdings plc | 67.05 | 65.55 | 65.80 | 21,789,800 | 0.65 |  | 0.98 | 4 |
| 0006 | Hongkong Electric Holdings Ltd | 57.90 | 56.95 | 57.15 | 2,759,906 | 0.45 |  | 0.78 | 5 |
| 0007 | Karl Thomson Holdings Ltd | 0.2800 | 0.2500 | 0.2750 | 380,000 | 0.0000 |  | 0.00 | 5 |
| 0008 | PCCW Ltd | 2.800 | 2.710 | 2.770 | 5,587,592 | 0.030 |  | 1.09 | 4 |
| 0010 | Hang Lung Group Ltd | 46.85 | 45.30 | 46.05 | 579,484 | 0.50 |  | 1.10 | 4 |
| 0011 | Hang Seng Bank Ltd | 103.90 | 101.90 | 102.00 | 1,215,115 | 1.10 |  | 1.07 | 3 |
| 0012 | Henderson Land Development Co. Ltd | 39.25 | 38.10 | 38.25 | 6,210,781 | 0.85 |  | 2.17 | 3 |
| 0013 | Hutchison Whampoa Ltd | 69.40 | 68.50 | 68.60 | 4,221,345 | 0.15 |  | 0.22 | 3 |
| 0014 | Hysan Development Co. Ltd | 32.30 | 31.65 | 32.00 | 2,103,636 | 0.35 |  | 1.11 | 4 |
| 0015 | Vantage International (Holdings) Ltd | 0.5800 | 0.5600 | 0.5600 | 1,140,000 | 0.0100 |  | 1.75 | 4 |
| 0016 | Sun Hung Kai Properties Ltd | 88.90 | 87.50 | 87.80 | 3,990,502 | 0.50 |  | 0.57 | 3 |
| 0017 | New World Development Co. Ltd | 9.100 | 8.620 | 8.700 | 17,489,520 | 0.270 |  | 3.01 | 4 |
| 0018 | Oriental Press Group Ltd | 0.8200 | 0.8100 | 0.8200 | 196,002 | 0.0100 |  | 1.20 | 4 |
| 0019 | Swire Pacific Ltd 'A' | 85.35 | 82.75 | 82.95 | 2,669,411 | 0.10 |  | 0.12 | 4 |
| 0020 | Wheelock and Co. Ltd | 24.75 | 23.85 | 23.85 | 681,000 | 0.50 |  | 2.05 | 3 |
| 0021 | Beauforte Investors Corporation Ltd | 0.1990 | 0.1820 | 0.1990 | 0 | 0.0150 |  | 7.01 | 4 |
| 0022 | Mexan Ltd | 0.1100 | 0.1100 | 0.1100 | 0 | 0.0080 |  | 7.84 | 5 |
| 0023 | Bank of East Asia Ltd | 27.60 | 26.40 | 26.55 | 4,213,037 | 0.30 |  | 1.12 | 4 |
| 0024 | Burwill Holdings Ltd | 0.1400 | 0.1290 | 0.1370 | 558,000 | 0.0000 |  | 0.00 | 5 |
| 0025 | Chevalier International Holdings Ltd | 8.060 | 8.000 | 8.000 | 70,000 | 0.020 |  | 0.25 | 5 |
| 0026 | China Motor Bus Co. Ltd | 59.30 | 59.30 | 59.30 | 0 | 0.00 |  | 0.00 | 3 |
| 0027 | Galaxy Entertainment Group Ltd | 20.40 | 19.78 | 20.00 | 21,761,050 | 0.10 |  | 0.50 | 3 |
| 0028 | Tian An China Investments Co. Ltd | 3.560 | 3.510 | 3.560 | 2,000 | 0.020 |  | 0.56 | 4 |
| 0029 | Dynamic Holdings Ltd | 1.280 | 1.280 | 1.280 | 20,000 | 0.080 |  | 6.67 | 6 |
| 0030 | ABC Communications (Holdings) Ltd | 0.4700 | 0.4200 | 0.4300 | 6,540,000 | 0.0250 |  | 5.49 | 7 |
| 0031 | China Aerospace International Holdings | 0.6200 | 0.5900 | 0.6000 | 1,582,000 | 0.0000 |  | 0.00 | 4 |
| 0032 | Cross-Harbour (Holdings) Ltd | 6.300 | 6.300 | 6.300 | 12,000 | 0.080 |  | 1.29 | 4 |
| 0033 | Elec & Eltek International Holdings Ltd | 0.6800 | 0.6600 | 0.6700 | 5,920,000 | 0.0000 |  | 0.00 | 5 |
| 0034 | Kowloon Development Co. Ltd | 7.530 | 7.360 | 7.380 | 1,228,002 | 0.080 |  | 1.07 | 4 |
| 0035 | Far East Consortium International Ltd | 1.380 | 1.360 | 1.380 | 38,000 | 0.010 |  | 0.72 | 5 |
| 0037 | Far East Hotels & Entertainment Ltd | 0.1640 | 0.1640 | 0.1640 | 0 | 0.0010 |  | 0.61 | 5 |
| 0038 | First Tractor Co Ltd | 7.050 | 6.730 | 6.730 | 1,966,000 | 0.200 |  | 2.89 | 4 |
| 0039 | Wealthmark International (Holdings) Ltd | 0.5900 | 0.5000 | 0.5500 | 172,000 | 0.0100 |  | 1.79 | 4 |
| 0040 | Gold Peak Industries (Holdings) Ltd | 0.7500 | 0.7500 | 0.7500 | 5,000 | 0.0200 |  | 2.60 | 5 |
| 0041 | Great Eagle Holdings Ltd | 21.20 | 20.80 | 20.90 | 161,001 | 0.30 |  | 1.42 | 4 |
| 0042 | Northeast Electric Development Co. Ltd | 0.6200 | 0.6000 | 0.6100 | 408,000 | 0.0000 |  | 0.00 | 4 |
| 0043 | C. P. Pokphand Co. Ltd | 0.9700 | 0.9400 | 0.9700 | 2,174,000 | 0.0200 |  | 2.11 | 5 |
| 0044 | Hong Kong Aircraft Engineering Co. Ltd | 106.20 | 105.00 | 105.00 | 28,000 | 0.80 |  | 0.76 | 4 |
| 0045 | Hongkong and Shanghai Hotels Ltd | 10.36 | 10.00 | 10.34 | 35,000 | 0.16 |  | 1.57 | 5 |
| 0046 | Computer And Technologies Holdings Ltd | 1.780 | 1.780 | 1.780 | 50,000 | 0.050 |  | 2.89 | 5 |
| 0047 | Hop Hing Holdings Ltd | 0.4300 | 0.4250 | 0.4300 | 168,000 | 0.0000 |  | 0.00 | 4 |
| 0050 | Hong Kong Ferry (Holdings) Co. Ltd | 6.660 | 6.530 | 6.660 | 21,000 | 0.000 |  | 0.00 | 4 |
| 0051 | Harbour Centre Development Ltd | 9.300 | 9.300 | 9.300 | 3,000 | 0.130 |  | 1.42 | 5 |
| 0052 | Fairwood Holdings Ltd | 12.30 | 12.18 | 12.18 | 151,000 | 0.12 |  | 0.98 | 3 |
| 0053 | Guoco Group Ltd | 57.20 | 56.95 | 57.00 | 55,030 | 0.20 |  | 0.35 | 3 |
| 0054 | Hopewell Holdings Ltd | 20.40 | 19.90 | 20.25 | 432,500 | 0.05 |  | 0.25 | 4 |
| 0055 | Chung Tai Printing Holdings Ltd | 0.0180 | 0.0160 | 0.0170 | 121,240,000 | 0.0010 |  | 6.25 | 4 |
| 0056 | Allied Properties (HK) Ltd | 0.9500 | 0.9500 | 0.9500 | 2,000 | 0.0200 |  | 2.06 | 4 |
| 0057 | Chen Hsong Holdings Ltd | 2.350 | 2.340 | 2.340 | 100,000 | 0.000 |  | 0.00 | 5 |
| 0058 | Sunway International Holdings Ltd | 0.2130 | 0.2120 | 0.2120 | 180,000 | 0.0090 |  | 4.07 | 5 |
| 0060 | Four Seas Food Investment Holdings Ltd | 0.8000 | 0.7900 | 0.8000 | 0 | 0.0100 |  | 1.23 | 5 |
| 0061 | Venture International Investment | 0.2500 | 0.2450 | 0.2480 | 590,000 | 0.0010 |  | 0.40 | 4 |
| 0062 | Transport International Holdings Ltd | 15.18 | 14.90 | 15.08 | 182,800 | 0.18 |  | 1.21 | 4 |
| 0063 | Winfoong International Ltd | 0.0750 | 0.0750 | 0.0750 | 0 | 0.0010 |  | 1.32 | 5 |
| 0064 | Get Nice Holdings Ltd | 0.3150 | 0.3050 | 0.3100 | 726,011 | 0.0000 |  | 0.00 | 4 |
| 0065 | Pacific Century Insurance Holdings Ltd | 1.500 | 1.470 | 1.490 | 5,887,008 | 0.020 |  | 1.36 | 7 |
| 0066 | MTR Corporation Ltd | 26.05 | 25.45 | 25.50 | 1,959,891 | 0.15 |  | 0.58 | 4 |
| 0067 | Imgo | 1.270 | 1.230 | 1.250 | 36,408,820 | 0.020 |  | 1.63 | 4 |
| 0069 | Shangri-La Asia Ltd | 15.96 | 15.44 | 15.74 | 3,625,107 | 0.28 |  | 1.81 | 5 |
| 0070 | Massive Resources International | 0.1020 | 0.0960 | 0.1020 | 0 | 0.0020 |  | 1.92 | 5 |
| 0071 | Miramar Hotel & Investment Co. Ltd | 8.410 | 8.330 | 8.380 | 28,000 | 0.050 |  | 0.60 | 4 |
| 0072 | King Pacific International Holdings Ltd | 2.530 | 2.530 | 2.530 | 20,000 | 0.020 |  | 0.78 | 4 |
| 0073 | Alpha General (holdings) | 4.450 | 4.050 | 4.130 | 885,000 | 0.110 |  | 2.59 | 3 |
| 0074 | Great Wall Technology Co. Ltd | 1.660 | 1.560 | 1.630 | 370,000 | 0.010 |  | 0.62 | 4 |
| 0075 | Y. T. Realty Group Ltd | 1.950 | 1.950 | 1.950 | 0 | 0.000 |  | 0.00 | 6 |
| 0076 | South Sea Petroleum Holdings Ltd | 0.0940 | 0.0880 | 0.0900 | 45,852,000 | 0.0020 |  | 2.27 | 3 |
| 0077 | AMS Public Transport Holdings Ltd | 1.630 | 1.630 | 1.630 | 0 | 0.000 |  | 0.00 | 4 |
| 0078 | Regal Hotels International Holdings Ltd | 2.880 | 2.730 | 2.780 | 436,819 | 0.040 |  | 1.46 | 4 |
| 0079 | Century Legend (Holdings) Ltd | 0.2330 | 0.2210 | 0.2330 | 0 | 0.0220 |  | 8.63 | 5 |
| 0080 | Shaw Brothers (Hong Kong) Ltd | 0.7200 | 0.6400 | 0.7200 | 3,400,000 | 0.0700 |  | 10.77 | 7 |
| 0081 | Shell Electric Mfg (Holdings) Co. Ltd | 9.650 | 9.120 | 9.160 | 2,874,000 | 0.350 |  | 3.68 | 4 |
| 0082 | Yanion International Holdings Ltd | 0.8000 | 0.7600 | 0.7600 | 22,878,000 | 0.0100 |  | 1.30 | 3 |
| 0083 | Sino Land Co. Ltd | 11.82 | 11.42 | 11.46 | 11,431,270 | 0.08 |  | 0.69 | 4 |
| 0084 | Stelux Holdings International Ltd | 1.870 | 1.790 | 1.840 | 3,237,000 | 0.040 |  | 2.22 | 5 |
| 0085 | China Electronics Corporation Holdings | 0.6100 | 0.5900 | 0.6000 | 0 | 0.0200 |  | 3.23 | 6 |
| 0086 | Sun Hung Kai & Co. Ltd | 3.920 | 3.750 | 3.800 | 300,000 | 0.020 |  | 0.53 | 4 |
| 0087 | Swire Pacific Ltd 'B' | 16.94 | 16.80 | 16.80 | 882,500 | 0.26 |  | 1.57 | 5 |
| 0088 | Tai Cheung Holdings Ltd | 5.300 | 5.150 | 5.270 | 0 | 0.120 |  | 2.33 | 4 |
| 0089 | Tai Sang Land Development Ltd | 2.950 | 2.880 | 2.890 | 0 | 0.010 |  | 0.35 | 5 |
| 0090 | Gold Wo International Holdings | 0.7500 | 0.7500 | 0.7500 | 10,000 | 0.0000 |  | 0.00 | 4 |
| 0091 | New Smart Holdings Ltd | 0.0450 | 0.0420 | 0.0420 | 22,020,000 | 0.0020 |  | 4.55 | 4 |
| 0092 | Champion Technology Holdings Ltd | 0.0960 | 0.0960 | 0.0960 | 948,000 | 0.0010 |  | 1.03 | 5 |
| 0093 | Termbray Industries International | 0.6200 | 0.6000 | 0.6200 | 168,000 | 0.0100 |  | 1.64 | 5 |
| 0094 | Omnicorp Ltd | 0.4450 | 0.4400 | 0.4450 | 208,000 | 0.0050 |  | 1.14 | 4 |
| 0096 | Wing Lung Bank Ltd | 1.150 | 1.100 | 1.100 | 0 | 0.020 |  | 1.79 | 4 |
| 0097 | Henderson Investment Ltd | 0.5600 | 0.5500 | 0.5500 | 537,000 | 0.0000 |  | 0.00 | 4 |
| 0098 | Xingfa Aluminium Holdings Ltd | 1.250 | 1.250 | 1.250 | 0 | 0.000 |  | 0.00 | 5 |
| 0099 | Wong's International (Holdings) Ltd | 1.400 | 1.390 | 1.390 | 56,000 | 0.010 |  | 0.71 | 4 |
| 0100 | Clear Media Ltd | 4.500 | 4.500 | 4.500 | 286,000 | 0.000 |  | 0.00 | 5 |
| 0101 | Hang Lung Properties Ltd | 25.25 | 24.50 | 24.70 | 6,745,198 | 0.25 |  | 1.02 | 3 |
| 0103 | Shougang Concord Century Holdings Ltd | 0.3000 | 0.2850 | 0.2850 | 816,000 | 0.0100 |  | 3.39 | 5 |
| 0105 | Associated International Hotels Ltd | 16.00 | 15.68 | 15.70 | 2,000 | 0.02 |  | 0.13 | 4 |
| 0106 | Shenzhen High-Tech Holdings Ltd | 0.4800 | 0.4700 | 0.4700 | 3,800 | 0.0200 |  | 4.08 | 4 |
| 0107 | Sichuan Expressway Co. Ltd | 2.980 | 2.850 | 2.930 | 2,176,000 | 0.020 |  | 0.69 | 5 |
| 0109 | Wonderful World Holdings Ltd | 0.2300 | 0.2300 | 0.2300 | 14,000 | 0.0100 |  | 4.17 | 4 |
| 0110 | Fortune Telecom Holdings Ltd | 0.1700 | 0.1650 | 0.1700 | 0 | 0.0110 |  | 6.08 | 4 |
| 0111 | Hantec Investment Holdings Ltd | 1.0000 | 1.0000 | 1.0000 | 0 | 0.0000 |  | 0.00 | 5 |
| 0112 | Chi Cheung Investment Co. Ltd | 1.940 | 1.940 | 1.940 | 10,000 | 0.040 |  | 2.11 | 5 |
| 0113 | Dickson Concepts (International) Ltd | 4.200 | 4.000 | 4.020 | 147,001 | 0.010 |  | 0.25 | 4 |
| 0114 | Herald Holdings Ltd | 0.8200 | 0.7900 | 0.8200 | 0 | 0.0300 |  | 3.80 | 4 |
| 0116 | Chow Sang Sang Holdings International | 17.52 | 17.26 | 17.40 | 829,001 | 0.00 |  | 0.00 | 3 |
| 0117 | EYANG Holdings Group Ltd | 0.7500 | 0.7500 | 0.7500 | 58,000 | 0.1000 |  | 15.38 | 5 |
| 0118 | Cosmos Machinery Enterprises Ltd | 0.4600 | 0.4600 | 0.4600 | 108,000 | 0.0000 |  | 0.00 | 4 |
| 0119 | Poly (Hong Kong) Investments Ltd | 3.280 | 3.170 | 3.210 | 14,149,290 | 0.040 |  | 1.26 | 3 |
| 0120 | Cosmopolitan International Holdings Ltd | 0.0790 | 0.0750 | 0.0780 | 6,080,000 | 0.0000 |  | 0.00 | 6 |
| 0121 | Chia Tai Enterprises International Ltd | 0.2430 | 0.2300 | 0.2430 | 390,000 | 0.0030 |  | 1.25 | 5 |
| 0122 | Crocodile Garments Ltd | 0.4850 | 0.4800 | 0.4850 | 220,000 | 0.0000 |  | 0.00 | 5 |
| 0123 | Guangzhou Investment Co. Ltd | 1.870 | 1.800 | 1.860 | 0 | 0.090 |  | 5.08 | 7 |
| 0124 | Kingway Brewery Holdings Ltd | 2.520 | 2.390 | 2.430 | 2,663,000 | 0.050 |  | 2.02 | 4 |
| 0125 | Sun Hing Vision Group Holdings Ltd | 2.700 | 2.700 | 2.700 | 30,000 | 0.000 |  | 0.00 | 4 |
| 0126 | Tak Sing Alliance Holdings Ltd | 0.8500 | 0.8300 | 0.8400 | 648,000 | 0.0100 |  | 1.20 | 6 |
| 0127 | Chinese Estates Holdings Ltd | 10.58 | 10.58 | 10.58 | 1,000 | 0.04 |  | 0.38 | 4 |
| 0128 | ENM Holdings Ltd | 0.5200 | 0.5000 | 0.5100 | 1,240,000 | 0.0100 |  | 1.92 | 4 |
| 0129 | Asia Standard International Group Ltd | 1.150 | 1.100 | 1.120 | 338,533 | 0.030 |  | 2.61 | 4 |
| 0130 | Moiselle International Holdings Ltd | 1.810 | 1.810 | 1.810 | 66,000 | 0.000 |  | 0.00 | 4 |
| 0131 | Cheuk Nang (Holdings) Ltd | 3.120 | 3.100 | 3.100 | 0 | 0.020 |  | 0.64 | 4 |
| 0132 | China Investments Holdings Ltd | 0.1950 | 0.1950 | 0.1950 | 0 | 0.0000 |  | 0.00 | 6 |
| 0133 | China Merchants China Direct Investments | 11.60 | 11.30 | 11.44 | 208,000 | 0.06 |  | 0.52 | 4 |
| 0135 | CNPC (Hong Kong) Ltd | 12.48 | 12.24 | 12.32 | 21,182,010 | 0.04 |  | 0.33 | 4 |
| 0137 | Jinhui Holdings Co. Ltd | 1.350 | 1.200 | 1.350 | 97,000 | 0.030 |  | 2.27 | 4 |
| 0138 | CCT Telecom Holdings Ltd | 0.6500 | 0.6500 | 0.6500 | 500 | 0.0000 |  | 0.00 | 4 |
| 0139 | 139 Holdings Ltd | 0.0790 | 0.0790 | 0.0790 | 0 | 0.0050 |  | 6.76 | 4 |
| 0141 | Great China Holdings Ltd | 0.6300 | 0.6100 | 0.6300 | 0 | 0.0400 |  | 5.97 | 5 |
| 0142 | First Pacific Co. Ltd | 7.830 | 7.600 | 7.800 | 4,584,212 | 0.100 |  | 1.30 | 4 |
| 0143 | Global Tech (Holdings) Ltd | 0.0280 | 0.0280 | 0.0280 | 2,000 | 0.0010 |  | 3.45 | 5 |
| 0144 | China Merchants Holdings (International) | 23.80 | 23.00 | 23.35 | 4,697,180 | 0.40 |  | 1.74 | 4 |
| 0146 | Tai Ping Carpets International Ltd | 1.820 | 1.780 | 1.780 | 0 | 0.010 |  | 0.56 | 7 |
| 0147 | Graneagle Holdings Ltd | 0.1800 | 0.1720 | 0.1720 | 125,000 | 0.0080 |  | 4.44 | 4 |
| 0148 | Kingboard Chemical Holdings Ltd | 18.20 | 17.54 | 17.56 | 1,677,618 | 0.10 |  | 0.57 | 3 |
| 0151 | Want Want China Holdings Ltd | 9.360 | 8.950 | 9.190 | 14,874,820 | 0.380 |  | 4.31 | 4 |
| 0152 | Shenzhen International Holdings Ltd | 0.5100 | 0.5000 | 0.5100 | 7,335,000 | 0.0100 |  | 2.00 | 4 |
| 0154 | Beijing Development (Hong Kong) Ltd | 1.320 | 1.230 | 1.260 | 85,000 | 0.000 |  | 0.00 | 5 |
| 0155 | China Solar Energy Holdings Ltd | 0.0390 | 0.0370 | 0.0390 | 4,842,000 | 0.0000 |  | 0.00 | 6 |
| 0156 | Lippo China Resources Ltd | 0.1900 | 0.1890 | 0.1900 | 840,000 | 0.0000 |  | 0.00 | 4 |
| 0157 | Natural Beauty Bio-Technology Ltd | 1.400 | 1.360 | 1.400 | 240,000 | 0.030 |  | 2.19 | 4 |
| 0158 | Melbourne Enterprises Ltd | 125.00 | 125.00 | 125.00 | 1,500 | 0.10 |  | 0.08 | 7 |
| 0159 | Wah Nam International Holdings Ltd | 0.4500 | 0.4300 | 0.4450 | 3,012,994 | 0.0000 |  | 0.00 | 4 |
| 0160 | Hon Kwok Land Investment Co. Ltd | 2.560 | 2.560 | 2.560 | 10,000 | 0.090 |  | 3.40 | 5 |
| 0161 | CATIC Shenzhen Holdings Ltd | 3.150 | 3.080 | 3.120 | 102,000 | 0.000 |  | 0.00 | 4 |
| 0162 | China Golden Development Holdings Ltd | 0.4450 | 0.4000 | 0.4400 | 6,664,000 | 0.0100 |  | 2.22 | 5 |
| 0163 | Emperor International Holdings Ltd | 1.360 | 1.310 | 1.330 | 1,907,504 | 0.010 |  | 0.75 | 4 |
| 0165 | China Everbright Ltd | 11.28 | 11.06 | 11.14 | 5,202,429 | 0.04 |  | 0.36 | 4 |
| 0166 | New Times Group Holdings Ltd | 0.9400 | 0.8700 | 0.9400 | 3,801,900 | 0.0600 |  | 6.82 | 4 |
| 0167 | IDT International Ltd | 0.1130 | 0.1050 | 0.1110 | 490,000 | 0.0050 |  | 4.72 | 5 |
| 0168 | Tsingtao Brewery Co. Ltd | 48.60 | 47.95 | 48.25 | 1,283,901 | 0.35 |  | 0.73 | 7 |
| 0169 | China Fair Land Holdings Ltd | 0.3500 | 0.3100 | 0.3500 | 0 | 0.0350 |  | 9.09 | 6 |
| 0171 | Silver Grant International Industries | 1.600 | 1.550 | 1.590 | 682,000 | 0.010 |  | 0.63 | 4 |
| 0172 | Goldbond Group Holdings Ltd | 0.3350 | 0.3250 | 0.3250 | 340,000 | 0.0100 |  | 2.99 | 4 |
| 0173 | K. Wah International Holdings Ltd | 3.110 | 3.010 | 3.010 | 4,010,732 | 0.050 |  | 1.63 | 4 |
| 0174 | Kee Shing (Holdings) Ltd | 0.7400 | 0.7000 | 0.7400 | 0 | 0.0100 |  | 1.37 | 5 |
| 0175 | Geely Automobile Holdings Ltd | 2.690 | 2.580 | 2.620 | 34,556,000 | 0.060 |  | 2.34 | 4 |
| 0176 | United Pacific Industries Ltd | 0.2340 | 0.2320 | 0.2340 | 20,000 | 0.0040 |  | 1.74 | 6 |
| 0177 | Jiangsu Expressway Co. Ltd | 7.120 | 6.850 | 7.000 | 2,609,714 | 0.020 |  | 0.29 | 4 |
| 0178 | Sa Sa International Holdings Ltd | 4.250 | 4.120 | 4.130 | 9,167,862 | 0.110 |  | 2.59 | 5 |
| 0179 | Johnson Electric Holdings Ltd | 4.850 | 4.650 | 4.760 | 1,903,006 | 0.040 |  | 0.85 | 4 |
| 0180 | Kader Holdings Co. Ltd | 0.3300 | 0.3300 | 0.3300 | 0 | 0.0050 |  | 1.54 | 4 |
| 0182 | China WindPower Group Ltd | 0.2850 | 0.2750 | 0.2800 | 5,060,011 | 0.0050 |  | 1.75 | 4 |
| 0183 | CITIC International Financial Holdings | 0.3650 | 0.3550 | 0.3650 | 2,128,005 | 0.0000 |  | 0.00 | 3 |
| 0184 | Keck Seng Investments (Hong Kong) Ltd | 3.180 | 3.180 | 3.180 | 8,000 | 0.010 |  | 0.32 | 5 |
| 0185 | China Credit Holdings Ltd | 0.1190 | 0.1130 | 0.1190 | 0 | 0.0010 |  | 0.85 | 4 |
| 0187 | Beiren Printing Machinery Holdings Ltd | 1.600 | 1.450 | 1.590 | 0 | 0.030 |  | 1.92 | 4 |
| 0188 | SW Kingsway Capital Holdings Ltd | 0.1110 | 0.1060 | 0.1080 | 0 | 0.0050 |  | 4.42 | 4 |
| 0189 | Dongyue Group Ltd | 5.500 | 5.210 | 5.400 | 18,800,480 | 0.200 |  | 3.85 | 3 |
| 0190 | Hong Kong Construction (Holdings) Ltd | 0.3700 | 0.3550 | 0.3600 | 9,797,140 | 0.0050 |  | 1.41 | 4 |
| 0191 | Lai Sun Garment (International) Ltd | 0.5900 | 0.5900 | 0.5900 | 450,000 | 0.0000 |  | 0.00 | 5 |
| 0193 | Capital Estate Ltd | 0.1800 | 0.1650 | 0.1650 | 1,372,500 | 0.0010 |  | 0.60 | 3 |
| 0194 | Liu Chong Hing Investment Ltd | 7.900 | 7.700 | 7.790 | 64,000 | 0.170 |  | 2.14 | 5 |
| 0195 | Grand Hotel Holdings A | 0.6000 | 0.5900 | 0.5900 | 3,430,000 | 0.0000 |  | 0.00 | 4 |
| 0196 | Honghua Group Ltd | 1.280 | 1.120 | 1.130 | 7,287,000 | 0.160 |  | 12.40 | 5 |
| 0197 | Heng Tai Consumables Group Ltd | 0.1890 | 0.1820 | 0.1870 | 8,093,113 | 0.0040 |  | 2.19 | 4 |
| 0198 | SMI Corporation Ltd | 0.2650 | 0.2490 | 0.2600 | 20,313,500 | 0.0110 |  | 4.42 | 5 |
| 0199 | Macau Prime Properties Holdings Ltd | 2.220 | 2.210 | 2.220 | 0 | 0.010 |  | 0.45 | 4 |
| 0200 | Melco International Development Ltd | 6.690 | 6.420 | 6.630 | 4,388,002 | 0.030 |  | 0.45 | 4 |
| 0201 | Magnificent Estates Ltd | 0.3100 | 0.3000 | 0.3000 | 248,000 | 0.0100 |  | 3.23 | 4 |
| 0202 | Interchina Holdings Co. Ltd | 0.4700 | 0.4600 | 0.4650 | 1,440,000 | 0.0000 |  | 0.00 | 5 |
| 0205 | SEEC Media Group Ltd | 0.2340 | 0.2200 | 0.2330 | 0 | 0.0100 |  | 4.12 | 5 |
| 0206 | ITC Corporation Ltd - Preference | 1.090 | 1.070 | 1.090 | 13,000 | 0.030 |  | 2.68 | 4 |
| 0208 | Polytec Asset Holdings Ltd | 0.7200 | 0.6900 | 0.7100 | 7,900,004 | 0.0100 |  | 1.39 | 4 |
| 0209 | Sewco International Holdings Ltd | 0.0890 | 0.0850 | 0.0850 | 0 | 0.0040 |  | 4.49 | 4 |
| 0210 | Prime Success International Group Ltd | 9.190 | 8.970 | 9.000 | 5,004,558 | 0.100 |  | 1.10 | 3 |
| 0212 | Nanyang Holdings Ltd | 23.50 | 23.20 | 23.20 | 15,000 | 0.00 |  | 0.00 | 5 |
| 0213 | National Electronics Holdings Ltd | 0.9000 | 0.8500 | 0.8600 | 1,388,000 | 0.0100 |  | 1.15 | 5 |
| 0214 | Asia Orient Holdings Ltd | 1.060 | 1.010 | 1.010 | 238,644 | 0.050 |  | 4.72 | 5 |
| 0215 | china Fund, The | 3.540 | 3.420 | 3.530 | 5,508,005 | 0.110 |  | 3.22 | 5 |
| 0216 | Chinney Investments Ltd | 0.9100 | 0.9000 | 0.9100 | 164,000 | 0.0000 |  | 0.00 | 4 |
| 0217 | China Chengtong Development Group Ltd | 0.3050 | 0.3000 | 0.3050 | 152,000 | 0.0000 |  | 0.00 | 6 |
| 0218 | Shenyin Wanguo (H.K.) Ltd | 2.350 | 2.210 | 2.310 | 330,001 | 0.090 |  | 4.05 | 4 |
| 0219 | Shun Ho Technology Holdings Ltd | 1.070 | 1.060 | 1.060 | 14,000 | 0.050 |  | 4.50 | 5 |
| 0220 | Uni-President China Holdings Ltd | 7.130 | 6.760 | 7.020 | 11,174,780 | 0.260 |  | 3.85 | 5 |
| 0221 | LeRoi Holdings Ltd | 0.1090 | 0.1060 | 0.1090 | 280,000 | 0.0060 |  | 5.83 | 4 |
| 0222 | Min Xin Holdings Ltd | 4.020 | 4.020 | 4.020 | 8,000 | 0.080 |  | 1.95 | 4 |
| 0224 | Pioneer Global Group Ltd | 0.6800 | 0.6800 | 0.6800 | 0 | 0.0200 |  | 2.86 | 5 |
| 0225 | Pokfulam Development Co. Ltd | 9.980 | 9.940 | 9.940 | 0 | 0.010 |  | 0.10 | 7 |
| 0226 | Lippo Ltd | 2.740 | 2.730 | 2.730 | 29,000 | 0.010 |  | 0.36 | 4 |
| 0227 | First Shanghai Investments Ltd | 0.6300 | 0.6100 | 0.6300 | 640,000 | 0.0200 |  | 3.28 | 5 |
| 0228 | Hon Po Group (Lobster King) Ltd | 0.0980 | 0.0950 | 0.0970 | 2,308,000 | 0.0000 |  | 0.00 | 5 |
| 0229 | Raymond Industrial Ltd | 0.7500 | 0.7500 | 0.7500 | 79,000 | 0.0100 |  | 1.32 | 5 |
| 0230 | ONFEM Holdings Ltd | 0.9000 | 0.8700 | 0.8800 | 600,000 | 0.0000 |  | 0.00 | 4 |
| 0231 | Dynamic Global Holdings Ltd | 0.1880 | 0.1700 | 0.1740 | 48,120,000 | 0.0000 |  | 0.00 | 6 |
| 0232 | CATIC International Holdings Ltd | 0.2200 | 0.2110 | 0.2120 | 8,034,000 | 0.0070 |  | 3.20 | 5 |
| 0233 | Mingyuan Medicare Development Co. Ltd | 0.1740 | 0.1650 | 0.1740 | 4,240,000 | 0.0040 |  | 2.35 | 4 |
| 0234 | New Century Group Hong Kong Ltd | 0.1390 | 0.1390 | 0.1390 | 16,000 | 0.0010 |  | 0.72 | 4 |
| 0235 | China Strategic Holdings Ltd | 0.1280 | 0.1250 | 0.1250 | 2,685,000 | 0.0000 |  | 0.00 | 3 |
| 0236 | San Miguel Brewery Hong Kong Ltd | 1.140 | 1.140 | 1.140 | 10,000 | 0.000 |  | 0.00 | 4 |
| 0237 | Safety Godown Co. Ltd | 5.300 | 5.300 | 5.300 | 0 | 0.100 |  | 1.92 | 7 |
| 0238 | Lei Shing Hong Ltd | 1.850 | 1.770 | 1.780 | 728,000 | 0.040 |  | 2.20 | 4 |
